iostat -d -x 1 10

Device:         rrqm/s   wrqm/s     r/s     w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
sda               7.60     3.17    7.17    1.10   249.85    37.11    34.68     0.22   26.99   6.05   5.01
sda1              0.00     0.00    0.00    0.00     0.34     0.00   492.77     0.00   24.11   7.60   0.00
sda2              7.60     3.17    7.17    1.10   249.52    37.11    34.65     0.22   26.99   6.05   5.01
sdb               7.63     3.17    7.13    1.10   250.06    37.11    34.88     0.22   27.13   6.22   5.12
sdb1              0.00     0.00    0.00    0.00     0.34     0.00   470.49     0.00   25.20   7.75   0.00
sdb2              7.63     3.17    7.13    1.10   249.72    37.11    34.84     0.22   27.13   6.22   5.12
md1               0.00     0.00   17.23    3.91   183.41    31.30    10.15     0.00    0.00   0.00   0.00
dm-0              0.00     0.00   16.88    2.90   174.95    23.18    10.02     0.15    7.82   1.60   3.17
dm-1              0.00     0.00    0.33    0.95     8.28     7.61    12.37     0.02   14.29  17.54   2.25
dm-2              0.00     0.00    0.02    0.06     0.18     0.51     8.00     0.02  259.31   4.09   0.04
md0               0.00     0.00    0.00    0.00     0.00     0.00     3.26     0.00    0.00   0.00   0.00

Device:         rrqm/s   wrqm/s     r/s     w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
sda              45.00     0.00   51.00    3.00 12424.00    40.00   230.81     0.44    8.70   7.02  37.90
sda1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sda2             45.00     0.00   51.00    3.00 12424.00    40.00   230.81     0.44    8.70   7.02  37.90
sdb              60.00     0.00   60.00    3.00 15224.00    40.00   242.29     0.75   11.84   6.44  40.60
sdb1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdb2             60.00     0.00   60.00    3.00 15224.00    40.00   242.29     0.75   11.84   6.44  40.60
md1               0.00     0.00  215.00    1.00 27400.00     8.00   126.89     0.00    0.00   0.00   0.00
dm-0              0.00     0.00  215.00    1.00 27400.00     8.00   126.89     1.74    8.34   2.33  50.40
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-2              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
md0               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00

Device:         rrqm/s   wrqm/s     r/s     w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
sda               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sda1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sda2              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdb             236.00     0.00  228.00    0.00 59608.00     0.00   261.44     0.85    3.73   2.65  60.50
sdb1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdb2            236.00     0.00  228.00    0.00 59608.00     0.00   261.44     0.85    3.73   2.65  60.50
md1               0.00     0.00  463.00    0.00 59344.00     0.00   128.17     0.00    0.00   0.00   0.00
dm-0              0.00     0.00  463.00    0.00 59344.00     0.00   128.17     1.98    4.29   1.31  60.60
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-2              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
md0               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00


mysql> show global status like 'innodb%';
+---------------------------------------+---------+
| Variable_name                         | Value   |
+---------------------------------------+---------+
| Innodb_buffer_pool_pages_data         | 227     |
| Innodb_buffer_pool_pages_dirty        | 0       |
| Innodb_buffer_pool_pages_flushed      | 11      |
| Innodb_buffer_pool_pages_free         | 6172    |
| Innodb_buffer_pool_pages_misc         | 1       |
| Innodb_buffer_pool_pages_total        | 6400    |
| Innodb_buffer_pool_read_ahead         | 0       |
| Innodb_buffer_pool_read_ahead_evicted | 0       |
| Innodb_buffer_pool_read_requests      | 5238    |
| Innodb_buffer_pool_reads              | 224     |
| Innodb_buffer_pool_wait_free          | 0       |
| Innodb_buffer_pool_write_requests     | 30      |
| Innodb_data_fsyncs                    | 15      |
| Innodb_data_pending_fsyncs            | 0       |
| Innodb_data_pending_reads             | 0       |
| Innodb_data_pending_writes            | 0       |
| Innodb_data_read                      | 5853184 |
| Innodb_data_reads                     | 250     |
| Innodb_data_writes                    | 16      |
| Innodb_data_written                   | 367616  |
| Innodb_dblwr_pages_written            | 11      |
| Innodb_dblwr_writes                   | 2       |
| Innodb_have_atomic_builtins           | ON      |
| Innodb_log_waits                      | 0       |
| Innodb_log_write_requests             | 7       |
| Innodb_log_writes                     | 3       |
| Innodb_os_log_fsyncs                  | 7       |
| Innodb_os_log_pending_fsyncs          | 0       |
| Innodb_os_log_pending_writes          | 0       |
| Innodb_os_log_written                 | 5120    |
| Innodb_page_size                      | 16384   |
| Innodb_pages_created                  | 4       |
| Innodb_pages_read                     | 223     |
| Innodb_pages_written                  | 11      |
| Innodb_row_lock_current_waits         | 0       |
| Innodb_row_lock_time                  | 101284  |
| Innodb_row_lock_time_avg              | 50642   |
| Innodb_row_lock_time_max              | 50705   |
| Innodb_row_lock_waits                 | 2       |
| Innodb_rows_deleted                   | 0       |
| Innodb_rows_inserted                  | 0       |
| Innodb_rows_read                      | 1       |
| Innodb_rows_updated                   | 0       |
+---------------------------------------+---------+


mysql> show global status like 'handler%';
+----------------------------+-------+
| Variable_name              | Value |
+----------------------------+-------+
| Handler_commit             | 1     |
| Handler_delete             | 0     |
| Handler_discover           | 0     |
| Handler_prepare            | 0     |
| Handler_read_first         | 6     |
| Handler_read_key           | 14    |
| Handler_read_next          | 1     |
| Handler_read_prev          | 0     |
| Handler_read_rnd           | 0     |
| Handler_read_rnd_next      | 347   |
| Handler_rollback           | 3     |
| Handler_savepoint          | 0     |
| Handler_savepoint_rollback | 0     |
| Handler_update             | 0     |
| Handler_write              | 305   |
+----------------------------+-------+
15 rows in set (0.00 sec)

